Makayla Kamyszek
22 Makayla Kamyszek
-
- Height:
- "5'8"""
-
- Hometown:
- Posen
-
- Position:
- P/SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Posen
-
- gp
- 20
-
- avg
- .275
-
- hr
- -
-
- rbi
- 10
-
- r
- 6
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Plate appearances | 57 | 39 |
| At Bats | 51 | 34 |
| Runs | 6 | 5 |
| Hits | 14 | 9 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 8 |
| Total bases | 17 | 12 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .275 | .265 |
| On Base Percentage | .351 | .359 |
| Slugging Percentage | .333 | .353 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Danville Area Community College | L, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Mercer County Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at University of Minnesota-Morris JV | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Surry Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Danville Area Community College | L, 13-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Mercer County Community College | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Louisburg College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Mid Michigan College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Mid Michigan College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | vs. Mid Michigan College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | vs. Mid Michigan College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Delta College | L, 12-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 5 | at Delta College | L, 10-9 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Delta College | L, 13-9 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | at Delta College | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bay College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bay College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | Grand Rapids Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grace Christian University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grace Christian University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | Muskegon Community College | L, 14-4 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 4 | Muskegon Community College | L, 11-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 5 | Muskegon Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Danville Area Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Mercer County Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at University of Minnesota-Morris JV | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Surry Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Danville Area Community College | L, 13-0 | 1 | 0 | 2 | - | - |
| Mar 18 | Mercer County Community College | L, 7-1 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Louisburg College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Mid Michigan College | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at Mid Michigan College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Mid Michigan College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 5 | at Delta College | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 6 | at Delta College | L, 13-9 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Delta College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | |
| Apr 16 | Bay College | L, 12-4 | - | - | - | - | - |
| Apr 16 | Bay College | L, 11-4 | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 10-1 | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 9-0 | - | - | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Grand Rapids Community College | L, 8-1 | - | - | - | - | - |
| Apr 22 | at Grace Christian University | L, 1-0 | - | - | - | - | - |
| Apr 22 | at Grace Christian University | W, 5-4 | - | - | - | - | - |
| Apr 30 | at Bay College | L, 10-6 | - | - | - | - | - |
| Apr 30 | at Bay College | L, 5-2 | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| May 4 | Muskegon Community College | L, 14-4 | 1 | 0 | 4 | - | - |
| May 4 | Muskegon Community College | L, 11-6 | 1 | 0 | 1 | 1 | - |
| May 5 | Muskegon Community College | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Danville Area Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mercer County Community College | L, 8-0 | 1 | 0 | 1 | 4.0 | 9 | 8 | 7 | 12.25 | 0 | .00 | - | 2.50 |
| Mar 16 | at University of Minnesota-Morris JV | W, 4-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | 2 | 2.80 | - | 1.40 |
| Mar 17 | vs. Surry Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Danville Area Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Mercer County Community College | L, 7-1 | 1 | 0 | 1 | 6.0 | 13 | 7 | 7 | 8.17 | 3 | 3.50 | - | 2.50 |
| Mar 18 | vs. Louisburg College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mid Michigan College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mid Michigan College | L, 17-0 | 1 | 0 | 1 | 1.2 | 6 | 9 | 1 | 4.20 | 0 | .00 | - | 4.80 |
| Mar 29 | vs. Mid Michigan College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Mid Michigan College | W, 6-5 | 1 | 1 | 0 | 7.0 | 6 | 5 | 1 | 1.00 | 2 | 2.00 | - | 1.29 |
| Apr 5 | at Delta College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 0 | 1 | 6.1 | 11 | 10 | 6 | 6.63 | 4 | 4.42 | - | 2.37 |
| Apr 6 | at Delta College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Delta College | L, 16-4 | 1 | 0 | 1 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bay College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bay College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-5 | 1 | 0 | 1 | 6.0 | 10 | 10 | 8 | 9.33 | 5 | 5.83 | - | 2.50 |
| Apr 20 | Grand Rapids Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grace Christian University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grace Christian University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 15-5 | 1 | 0 | 1 | 2.0 | 11 | 10 | 10 | 35.00 | 2 | 7.00 | 3 | 5.50 |
| May 4 | Muskegon Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Muskegon Community College | L, 11-6 | 1 | 0 | 0 | 4.2 | 6 | 11 | 4 | 6.00 | 1 | 1.50 | 2 | 2.36 |
| May 5 | Muskegon Community College | L, 8-0 | 1 | 0 | 0 | 5.0 | 11 | 8 | 4 | 5.60 | 1 | 1.40 | 2 | 2.80 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Danville Area Community College | L, 11-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at University of Minnesota-Morris JV | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Surry Community College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Danville Area Community College | L, 13-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 18 | Mercer County Community College | L, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | vs. Louisburg College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Mid Michigan College | L, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Mid Michigan College | L, 17-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 17-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | W, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Delta College | L, 12-4 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Delta College | L, 13-9 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Delta College | L, 16-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bay College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bay College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grace Christian University | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Grace Christian University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 11-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| May 5 | Muskegon Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 51 | 14 | 10 | 4 | 3 | - | - | 3 | 10 | .275 | .351 | .333 | 2 | - | - | - | - | 3 | - | 57 |
| Conference | 13 | 34 | 9 | 8 | 3 | 3 | - | - | 3 | 6 | .265 | .359 | .353 | 2 | - | - | - | - | 3 | - | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 13 | 3 | 4 | 4 | 2 | - | - | 2 | 2 | .231 | .412 | .385 | - | - | - | - | - | 3 | - | 17 |
| Away | 9 | 25 | 10 | 5 | - | 1 | - | - | 1 | 4 | .400 | .444 | .440 | 2 | - | - | - | - | - | - | 27 |
| Neutral | 5 | 13 | 1 | 1 | - | - | - | - | 0 | 4 | .077 | .077 | .077 | - | - | - | - | - | - | - | 13 |
| Result | |||||||||||||||||||||
| Wins | 2 | 8 | 1 | 1 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | - | - | - | 8 |
| Losses | 18 | 43 | 13 | 9 | 4 | 3 | - | - | 3 | 8 | .302 | .388 | .372 | 2 | - | - | - | - | 3 | - | 49 |
| Month | |||||||||||||||||||||
| March | 11 | 28 | 6 | 2 | 1 | - | - | - | 0 | 8 | .214 | .241 | .214 | - | - | - | - | - | - | - | 29 |
| April | 5 | 16 | 5 | 4 | - | 1 | - | - | 1 | 2 | .313 | .389 | .375 | 2 | - | - | - | - | 3 | - | 18 |
| May | 4 | 7 | 3 | 4 | 3 | 2 | - | - | 2 | - | .429 | .600 | .714 | - | - | - | - | - | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 6 | 17 | 2 | - |
| Conference | 13 | 5 | 12 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 1 | 5 | 1 | - |
| Away | 9 | 5 | 11 | 1 | - |
| Neutral | 5 | 0 | 1 | - | - |
| Result | |||||
| Wins | 2 | 0 | 1 | - | - |
| Losses | 18 | 6 | 16 | 2 | - |
| Month | |||||
| March | 11 | 2 | 6 | - | - |
| April | 5 | 4 | 6 | 1 | - |
| May | 4 | 0 | 5 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.20 | 2 | 7 | 11 | 6 | 0 | 47.2 | 86 | 80 | 49 | 29 | 20 | 2.94 | 7 | 2.41 | 281 | 11 | 4 |
| Conference | 7.29 | 1 | 5 | 8 | 4 | 0 | 32.2 | 61 | 63 | 34 | 22 | 15 | 3.21 | 7 | 2.54 | 200 | 11 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.76 | 0 | 3 | 5 | 2 | 0 | 23.2 | 51 | 46 | 33 | 15 | 12 | 3.55 | 7 | 2.79 | 150 | 8 | 3 |
| Away | 6.18 | 1 | 4 | 5 | 3 | 0 | 17.0 | 29 | 29 | 15 | 11 | 6 | 2.47 | - | 2.35 | 99 | - | 1 |
| Neutral | 1.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 5 | 1 | 3 | 2 | 2.00 | - | 1.29 | 32 | 3 | - |
| Result | ||||||||||||||||||
| Wins | 1.17 | 2 | 0 | 2 | 1 | 0 | 12.0 | 9 | 7 | 2 | 7 | 4 | 2.33 | - | 1.33 | 55 | 3 | - |
| Losses | 9.22 | 0 | 7 | 9 | 5 | 0 | 35.2 | 77 | 73 | 47 | 22 | 16 | 3.14 | 7 | 2.78 | 226 | 8 | 4 |
| Month | ||||||||||||||||||
| March | 5.03 | 2 | 3 | 5 | 4 | 0 | 23.2 | 37 | 31 | 17 | 12 | 7 | 2.07 | - | 2.07 | 128 | 3 | 1 |
| April | 7.95 | 0 | 3 | 3 | 2 | 0 | 12.1 | 21 | 20 | 14 | 9 | 9 | 5.11 | - | 2.43 | 74 | 3 | 3 |
| May | 10.80 | 0 | 1 | 3 | 0 | 0 | 11.2 | 28 | 29 | 18 | 8 | 4 | 2.40 | 7 | 3.09 | 79 | 5 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 70 | 34 | 31 | 5 | - | .929 | 1 | 2 | - | - | - |
| Conference | 13 | 51 | 25 | 25 | 1 | - | .980 | 1 | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 20 | 10 | 8 | 2 | - | .900 | - | 2 | - | - | - |
| Away | 9 | 34 | 15 | 17 | 2 | - | .941 | 1 | - | - | - | - |
| Neutral | 5 | 16 | 9 | 6 | 1 | - | .938 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 18 | 62 | 28 | 29 | 5 | - | .919 | 1 | 2 | - | - | - |
| Month | ||||||||||||
| March | 11 | 33 | 19 | 10 | 4 | - | .879 | - | - | - | - | - |
| April | 5 | 24 | 7 | 17 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| May | 4 | 13 | 8 | 4 | 1 | - | .923 | - | - | - | - | - |
