Elizabeth Romel
-
- Height:
- "5'6"""
-
- Hometown:
- Posen
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Posen
-
- gp
- 28
-
- avg
- .216
-
- hr
- -
-
- rbi
- 7
-
- r
- 6
-
- sb
- 4
Bio
Academic Area of Interest: Speech Language Pathology
Hobbies/Interests: Hunting, outside activities, sports, self care, baking, cooking, working out.
Favorite Movie: Marley and Me
Favorite Food: Fruit snacks
Favorite Pro/College Sports Team(s): University of Michigan
Favorite Music Artist/Group: Zach Bryan, The 502s, Noah Kohan
Fun Fact About You: I have freckles in my eyes.
Parents Names: John and Ariane Romel
Siblings Names: Wyatt, John Jr. (Jack), Mariska, Cecy
Last Travel Team/Summer Team: Alpena ThunderCats, Summer of 2019
Athletic Awards Received: Athlete of the Year 2021
Academic Awards Received: Class of 2022 Valedictorian
Presidential Award: All-State Academic
Why Did You Choose ACC?: I chose ACC, because I was offered a softball scholarship and wasn’t ready to end my sports career yet.
What Is the Best Thing About ACC?: I like being able to work while going to school and knowing that balance is possible. I also appreciate the extra resources, like the student success center that offers extra help when needed.
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 19 |
| Plate appearances | 93 | 65 |
| At Bats | 88 | 60 |
| Runs | 6 | 3 |
| Hits | 19 | 14 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 5 |
| Total bases | 19 | 14 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 14 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | - | - |
| Batting Average | .216 | .233 |
| On Base Percentage | .228 | .250 |
| Slugging Percentage | .216 | .233 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Danville Area Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Mercer County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at University of Minnesota-Morris JV | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Surry Community College | L, 4-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Danville Area Community College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Mercer County Community College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Louisburg College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Mid Michigan College | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Mid Michigan College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | vs. Mid Michigan College | L, 17-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | vs. Mid Michigan College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Delta College | L, 12-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Delta College | L, 10-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Delta College | L, 13-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Delta College | L, 16-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bay College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Bay College | L, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Grand Rapids Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | Grand Rapids Community College | L, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 2 |
| Apr 20 | Grand Rapids Community College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Grand Rapids Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Grace Christian University | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Grace Christian University | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Bay College | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Bay College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 4 | Muskegon Community College | L, 15-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| May 4 | Muskegon Community College | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | Muskegon Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Muskegon Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Danville Area Community College | L, 11-1 | 1 | 1 | 1 | - | - |
| Mar 16 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at University of Minnesota-Morris JV | W, 4-2 | 1 | 2 | 2 | - | - |
| Mar 17 | vs. Surry Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 17 | at Danville Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Mercer County Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Louisburg College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at Mid Michigan College | L, 8-4 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Mid Michigan College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 17-0 | 1 | 0 | 2 | - | - |
| Mar 29 | vs. Mid Michigan College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 5 | at Delta College | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 1 | 3 | - | - |
| Apr 6 | at Delta College | L, 13-9 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Delta College | L, 16-4 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | |
| Apr 16 | Bay College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Bay College | L, 11-4 | 1 | 0 | 2 | 1 | - |
| Apr 19 | Grand Rapids Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Grand Rapids Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Grand Rapids Community College | L, 8-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Grace Christian University | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Grace Christian University | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at Bay College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 30 | at Bay College | L, 5-2 | 1 | 0 | 0 | - | - |
| May 4 | Muskegon Community College | L, 15-5 | 1 | 1 | 1 | - | - |
| May 4 | Muskegon Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| May 4 | Muskegon Community College | L, 11-6 | - | - | - | - | - |
| May 5 | Muskegon Community College | L, 8-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Danville Area Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at University of Minnesota-Morris JV | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Surry Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Danville Area Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Mercer County Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Louisburg College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mid Michigan College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mid Michigan College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Mid Michigan College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Mid Michigan College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Delta College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Delta College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Delta College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bay College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bay College | L, 11-4 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | - | .00 | 1 | 3.00 |
| Apr 19 | Grand Rapids Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Grand Rapids Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Grand Rapids Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Grace Christian University | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Grace Christian University | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Bay College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Bay College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Muskegon Community College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Muskegon Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Muskegon Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Muskegon Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Danville Area Community College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at University of Minnesota-Morris JV | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Surry Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Danville Area Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Mercer County Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Louisburg College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Mid Michigan College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Mid Michigan College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Mid Michigan College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Delta College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Delta College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Delta College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Delta College | L, 16-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Siena Heights JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bay College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Bay College | L, 11-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Grand Rapids Community College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Grand Rapids Community College | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | at Grace Christian University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Grace Christian University | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 30 | at Bay College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Bay College | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Muskegon Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Muskegon Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 88 | 19 | 7 | 2 | - | - | - | 0 | 18 | .216 | .228 | .216 | - | 2 | 1 | - | 4 | 3 | 1.33 | 93 |
| Conference | 19 | 60 | 14 | 5 | 2 | - | - | - | 0 | 14 | .233 | .250 | .233 | - | 2 | 1 | - | 4 | 3 | 1.33 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 26 | 4 | 1 | 1 | - | - | - | 0 | 8 | .154 | .179 | .154 | - | 1 | 1 | - | 4 | 3 | 1.33 | 29 |
| Away | 13 | 47 | 9 | 4 | - | - | - | - | 0 | 10 | .191 | .188 | .191 | - | 1 | - | - | - | - | - | 48 |
| Neutral | 5 | 15 | 6 | 2 | 1 | - | - | - | 0 | - | .400 | .438 | .400 | - | - | - | - | - | - | - | 16 |
| Result | |||||||||||||||||||||
| Wins | 3 | 11 | 3 | 0 | 1 | - | - | - | 0 | - | .273 | .333 | .273 | - | - | - | - | - | - | - | 12 |
| Losses | 25 | 77 | 16 | 7 | 1 | - | - | - | 0 | 18 | .208 | .212 | .208 | - | 2 | 1 | - | 4 | 3 | 1.33 | 81 |
| Month | |||||||||||||||||||||
| March | 11 | 33 | 9 | 3 | 1 | - | - | - | 0 | 8 | .273 | .294 | .273 | - | - | - | - | - | - | - | 34 |
| April | 14 | 49 | 9 | 3 | 1 | - | - | - | 0 | 9 | .184 | .196 | .184 | - | 1 | 1 | - | 4 | 3 | 1.33 | 52 |
| May | 3 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .143 | .167 | - | 1 | - | - | - | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 6 | 19 | 4 | - |
| Conference | 19 | 3 | 14 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 2 | 4 | 1 | - |
| Away | 13 | 3 | 9 | 3 | - |
| Neutral | 5 | 1 | 6 | - | - |
| Result | |||||
| Wins | 3 | 2 | 3 | - | - |
| Losses | 25 | 4 | 16 | 4 | - |
| Month | |||||
| March | 11 | 3 | 9 | 1 | - |
| April | 14 | 2 | 9 | 3 | - |
| May | 3 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 | .00 | 1 | 3.00 | 10 | 1 | - |
| Conference | 10.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 | .00 | 1 | 3.00 | 10 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 10.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 | .00 | 1 | 3.00 | 10 | 1 | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 10.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 | .00 | 1 | 3.00 | 10 | 1 | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 10.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 | .00 | 1 | 3.00 | 10 | 1 | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 20 | 12 | 2 | 6 | - | .700 | - | - | - | - | - |
| Conference | 19 | 16 | 9 | 2 | 5 | - | .688 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 10 | 5 | 2 | 3 | - | .700 | - | - | - | - | - |
| Away | 13 | 7 | 4 | 0 | 3 | - | .571 | - | - | - | - | - |
| Neutral | 5 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Losses | 25 | 17 | 10 | 2 | 5 | - | .706 | - | - | - | - | - |
| Month | ||||||||||||
| March | 11 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| April | 14 | 13 | 8 | 2 | 3 | - | .769 | - | - | - | - | - |
| May | 3 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
