Official Basketball Box Score

Alpena Community College vs. Bay College

2/12/2025 at 5:30 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Alpena Community College 4 0 11 4 - 19
Bay College 21 30 28 29 - 108
Alpena Community College   Bay College
11.3% Total FG% 48.8%
0% 3-Pt. FG% 36.4%
50.0% Free Throw% 69.6%
1 Technical Fouls None
8 Points in the Paint 44
6 Points off Turnovers 46
2 2nd Chance Points 17
0 Fast Break Points 0
3 Bench Points 27
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 5.6% 0% 30.0% 13.3% 11.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 66.7% 0% 55.6% 0% 50.0%
Bay College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 55.0% 47.4% 60.0% 48.8%
3-Pt. FG% 20.0% 55.6% 33.3% 40.0% 36.4%
Free Throw% 100.0% 42.9% 87.5% 60.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bryce Roy* 0-1 0-0 0-0 1 1 2 1 0 0 5 0 0 20
#1 Anna Herbolsheimer* 1-4 0-0 3-3 0 3 3 5 5 0 1 0 1 15
#3 Jena Wambold* 1-9 0-3 0-1 0 1 1 2 2 0 4 0 1 30
#4 Saige Flaugher* 2-13 0-1 1-2 3 1 4 3 5 0 4 1 1 33
#44 Allison Cece* 1-9 0-1 2-6 3 4 7 2 4 0 6 0 0 31
#2 Kenna Tippman 1-4 0-0 1-2 2 1 3 2 3 0 6 0 3 21
#5 Abby Platt 0-3 0-0 0-0 1 2 3 0 0 0 4 0 0 13
#22 Jessie Ross 0-6 0-2 0-0 0 2 2 0 0 0 4 0 0 19
#33 Cierra Tetz 0-4 0-1 0-0 1 3 4 3 0 0 5 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 6-53 0-8 7-14 11 18 29 18 19 0 39 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makenna Hendrickson* 4-5 0-0 3-3 3 5 8 3 11 5 2 0 7 30
#2 Kadie Kaukola* 1-4 0-2 0-0 3 2 5 1 2 2 1 1 0 25
#3 Anna Axtell* 15-28 4-10 2-2 1 3 4 2 36 4 2 2 3 29
#11 Kennedy Sproule* 8-15 6-10 0-0 0 9 9 3 22 2 2 4 3 24
#24 Lauren Zawada* 3-8 1-1 3-4 0 3 3 4 10 1 2 1 2 23
#4 Anisa Longs 0-3 0-2 2-4 0 2 2 1 2 3 1 0 2 20
#14 Brooklyn Phillips 1-5 1-4 0-0 3 2 5 0 3 2 1 1 1 17
#23 Mckenzie Hoffmeyer 7-13 0-4 1-4 2 3 5 2 15 3 1 1 7 21
#32 Kyra Anders 1-1 0-0 5-6 5 2 7 2 7 0 3 2 2 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-82 12-33 16-23 17 31 48 18 108 22 15 12 27 200
* = Starter