Official Basketball Box Score

Muskegon Community College vs. Alpena Community College

2/2/2024 at 5:00 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Muskegon Community College 22 19 24 13 - 78
Alpena Community College 9 18 11 12 - 50
Muskegon Community College   Alpena Community College
41.4% Total FG% 34.0%
24.2% 3-Pt. FG% 31.8%
63.2% Free Throw% 40.9%
None Technical Fouls None
0 Points in the Paint 0
32 Points off Turnovers 11
22 2nd Chance Points 8
0 Fast Break Points 0
6 Bench Points 18
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 36.8% 42.9% 30.8% 41.4%
3-Pt. FG% 20.0% 30.8% 14.3% 25.0% 24.2%
Free Throw% 75.0% 33.3% 83.3% 50.0% 63.2%
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 54.5% 25.0% 33.3% 34.0%
3-Pt. FG% 50.0% 60.0% 14.3% 16.7% 31.8%
Free Throw% 50.0% 42.9% 57.1% 16.7% 40.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Remi Sponseller* 3-8 0-2 2-3 1 5 6 2 8 1 0 0 2 31
#10 McKena Wilson* 7-16 4-12 2-3 1 1 2 0 20 0 0 0 1 35
#20 Arrionna Williams* 4-7 0-1 0-0 0 2 2 5 8 2 1 0 3 30
#22 Maiya Hill* 4-7 0-1 2-4 3 3 6 4 10 4 3 0 2 25
#23 Ty'veonna Davis* 9-18 4-9 4-5 4 9 13 2 26 2 5 0 5 28
#11 Kaitlynn Bennett 1-3 0-1 0-0 4 1 5 2 2 2 1 0 2 15
#15 Ali Phillips 0-9 0-7 2-4 1 1 2 0 2 0 3 0 1 17
#21 Alexis McMahon 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 5
#32 Gaby Reeve 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 8-33 12-19 14 25 39 19 78 11 15 0 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isabella Franklin* 2-7 2-5 0-2 0 2 2 0 6 0 5 0 0 17
#3 Makayla Kamyszek* 3-8 0-2 3-4 3 6 9 3 9 1 1 0 1 31
#13 Shaelyn Lampinen* 3-13 3-11 0-0 1 3 4 1 9 0 4 0 0 30
#33 Kenna Tippman* 2-3 0-0 1-3 0 2 2 5 5 4 5 0 0 21
#34 Carmen Dellar* 0-5 0-0 3-4 4 4 8 4 3 0 3 0 1 30
#11 Alyvia Groh 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 15
#12 Emily Jackson 6-8 2-2 0-5 2 3 5 2 14 4 5 0 2 33
#21 Bryce Roy 0-2 0-2 1-2 0 4 4 2 1 2 3 0 1 10
#42 Paige Wooden 1-2 0-0 1-2 1 1 2 1 3 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-50 7-22 9-22 11 27 38 18 50 11 27 0 6 198
* = Starter