Official Basketball Box Score

Alpena Community College vs. Bay College

1/24/2024 at 5:30 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Alpena Community College 5 5 11 13 - 34
Bay College 27 19 27 11 - 84
Alpena Community College   Bay College
24.0% Total FG% 42.5%
18.8% 3-Pt. FG% 31.0%
63.6% Free Throw% 90.0%
None Technical Fouls None
14 Points in the Paint 32
14 Points off Turnovers 47
4 2nd Chance Points 9
0 Fast Break Points 0
5 Bench Points 5
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.7% 20.0% 28.6% 45.5% 24.0%
3-Pt. FG% 0% 16.7% 20.0% 25.0% 18.8%
Free Throw% 60.0% 0% 66.7% 66.7% 63.6%
Bay College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 50.0% 20.0% 42.5%
3-Pt. FG% 30.0% 27.3% 45.5% 20.0% 31.0%
Free Throw% 85.7% 0% 0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isabella Franklin* 4-14 2-6 2-2 1 2 3 1 12 0 7 0 0 29
#3 Makayla Kamyszek* 2-8 0-0 5-8 0 2 2 1 9 1 5 0 1 21
#12 Emily Jackson* 2-9 0-3 0-1 0 3 3 1 4 0 5 0 2 31
#13 Shaelyn Lampinen* 1-8 0-5 0-0 1 3 4 0 2 0 6 0 1 31
#34 Carmen Dellar* 1-1 0-0 0-0 1 3 4 0 2 1 4 0 1 29
#11 Alyvia Groh 0-1 0-0 0-0 0 2 2 1 0 0 3 1 2 18
#21 Bryce Roy 0-1 0-1 0-0 0 0 0 2 0 0 3 0 0 10
#33 Kenna Tippman 0-3 0-0 0-0 0 2 2 2 0 1 1 0 0 20
#42 Paige Wooden 2-5 1-1 0-0 2 2 4 0 5 1 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 12-50 3-16 7-11 5 19 24 8 34 4 36 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amya Harris* 1-7 0-6 0-0 2 5 7 1 2 1 3 1 0 20
#5 Ashlee Burchette* 10-18 4-9 4-4 0 1 1 1 28 6 5 0 7 31
#11 Kennedy Sproule* 8-16 5-13 0-0 1 10 11 1 21 4 1 1 2 28
#21 Siena Lingle* 6-10 3-5 5-6 3 1 4 4 20 4 5 0 7 25
#34 Jada Freudinger* 4-8 0-0 0-0 1 6 7 1 8 0 0 0 0 28
#2 Camryn Carver-Bonner 0-3 0-2 0-0 0 1 1 3 0 0 2 0 0 22
#14 Brooklyn Phillips 1-5 0-4 0-0 1 4 5 4 2 1 1 0 2 21
#20 Emma Rutter 1-6 1-3 0-0 2 0 2 1 3 2 0 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 13-42 9-10 10 28 38 16 84 18 17 2 19 200
* = Starter