Official Basketball Box Score

Alpena Community College vs. College of Lake County

11/3/2023 at 2:00 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Alpena Community College 6 17 14 18 - 55
College of Lake County 17 18 21 15 - 71
Alpena Community College   College of Lake County
33.9% Total FG% 46.6%
25.0% 3-Pt. FG% 39.3%
53.3% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 28
7 Points off Turnovers 26
11 2nd Chance Points 17
0 Fast Break Points 0
5 Bench Points 6
Alpena Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 40.0% 38.5% 36.8% 33.9%
3-Pt. FG% 16.7% 28.6% 20.0% 30.0% 25.0%
Free Throw% 100.0% 75.0% 37.5% 50.0% 53.3%
College of Lake County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 53.3% 50.0% 50.0% 46.6%
3-Pt. FG% 25.0% 40.0% 55.6% 33.3% 39.3%
Free Throw% 60.0% 0% 50.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isabella Franklin* 4-18 2-12 5-9 3 6 9 1 15 2 2 0 2 33
#3 Makayla Kamyszek* 6-13 0-2 1-1 3 1 4 3 13 0 1 0 1 22
#12 Emily Jackson* 4-5 1-1 1-4 1 0 1 0 10 1 6 1 3 29
#13 Shaelyn Lampinen* 2-7 2-4 0-0 0 0 0 2 6 1 1 0 2 25
#22 Allie Urlaub* 2-8 2-7 0-0 0 2 2 1 6 0 4 0 0 32
#11 Alyvia Groh 1-2 0-0 0-0 1 2 3 0 2 0 1 0 0 10
#21 Bryce Roy 0-2 0-1 0-0 0 2 2 0 0 1 1 0 1 11
#33 Kenna Tippman 0-1 0-1 1-1 0 1 1 1 1 2 4 0 0 8
#34 Carmen Dellar 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 21
#42 Paige Wooden 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 20-59 7-28 8-15 11 16 27 10 55 7 21 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chloe Sisco* 9-20 8-19 2-3 1 6 7 1 28 3 3 0 3 35
#3 Mariah Smith* 3-8 1-5 0-0 1 0 1 2 7 2 3 0 3 31
#4 Jory Mendoza* 1-3 0-1 0-2 0 2 2 5 2 0 1 0 0 15
#20 Sydni Hill* 6-9 0-0 3-5 5 1 6 1 15 1 1 2 3 36
#21 Mariya Sisco* 5-8 2-2 1-2 2 5 7 2 13 3 5 0 2 32
#5 Ruth Foskett 0-2 0-1 0-0 0 2 2 2 0 1 2 1 1 15
#11 Kennedee Clark 1-3 0-0 0-0 1 4 5 1 2 2 2 0 1 24
#35 Camiria Sardin 2-5 0-0 0-0 2 1 3 2 4 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-58 11-28 6-12 12 21 33 16 71 12 20 3 14 198
* = Starter