Official Baseball Box Score

Bay College vs. Alpena Community Col

3/30/2025 — Sandusky, OH

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bay College 1 0 7 0 0 3 0 11 12 2
Alpena Community College 1 0 5 2 4 3 X 15 10 2
Bay College 11 (5-8, 1-4)
Player AB R H RBI BB SO PO A LOB
Shane Lievsay cf 4 0 1 1 1 2 4 0 4
Lorenzo Feliciano dh 3 0 0 1 1 0 0 0 2
Michael Rey c 5 1 1 1 0 1 2 1 3
George Cooper rf 5 2 5 2 0 0 0 0 0
Zach Gibson lf 5 2 2 1 0 0 2 0 4
Aedan Creten 1b 3 1 0 0 1 0 5 1 1
Elian Tortoledo 3b 3 1 1 0 0 1 0 2 2
Tyler Darmogray ss 2 2 1 1 1 0 2 2 2
Erik Johnson 2b 2 1 1 3 2 1 3 1 1
Eli Gardner p 0 0 0 0 0 0 0 0 0
Logan Peterson 0 0 0 0 0 0 0 0 0
   Bill Hosegood p 0 0 0 0 0 0 0 0 0
   Andres Franco p 0 1 0 0 0 0 0 1 0
   Bon LaChance p 0 0 0 0 0 0 0 0 0
Totals 32 11 12 10 6 5 18 8 19
Alpena Community Col 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Maxwell McCarty cf 2 3 1 1 2 1 2 0 0
Jake Zann 2b 3 2 1 2 0 0 4 2 0
Evan Fairbanks 1b 3 2 2 3 0 0 4 1 0
Brett Moroschan lf 3 3 1 2 2 0 0 0 0
Nate Koster 3b 3 1 1 2 1 0 4 2 0
Kaden Benaske rf 3 1 1 1 0 1 1 0 0
JJ Salas dh 1 1 0 1 1 0 0 0 0
Jonny Rensberry c 3 0 2 2 0 0 5 1 0
Aiden Bishop ss 3 1 1 1 0 0 3 2 0
Anthony Filippis 0 1 0 0 0 0 0 0 0
   Lane Gross p 0 0 0 0 0 0 0 1 0
   Brendan DiBartolomeo p 0 0 0 0 0 0 0 0 0
   Caleb McEwen p 0 0 0 0 0 0 0 0 0
Totals 24 15 10 15 6 2 23 9 0
Bay College
E - Zach Gibson; Tyler Darmogray.
2B - George Cooper 2; Zach Gibson; Elian Tortoledo; Tyler Darmogray; Erik Johnson.
HR - Michael Rey.
RBI - Shane Lievsay; Lorenzo Feliciano; Michael Rey; George Cooper 2; Zach Gibson; Tyler Darmogray; Erik Johnson 3.
Sac - Lorenzo Feliciano.
GIDP - Michael Rey.
SB - Logan Peterson.
CS - Shane Lievsay.
Alpena Community Col
E - Jake Zann; Aiden Bishop.
HR - Jake Zann; Brett Moroschan.
RBI - Maxwell McCarty; Jake Zann 2; Evan Fairbanks 3; Brett Moroschan 2; Nate Koster 2; Kaden Benaske; JJ Salas; Jonny Rensberry 2; Aiden Bishop.
Sac - Maxwell McCarty; Evan Fairbanks.
SB - Maxwell McCarty; Anthony Filippis.
CS - Anthony Filippis.
Bay College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Gardner 2.1 2 6 6 3 0 0 1 0 3 0 9 14 0 0 0
Bill Hosegood 1.2 3 2 2 2 1 0 0 0 0 0 8 11 0 0 0
Andres Franco (L, 0-1) 1.2 5 7 6 0 1 2 0 0 3 0 11 14 0 0 0
Bon LaChance 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.0 10 15 14 5 2 2 1 0 6 0 29 40 0 0 0
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb McEwen 2.0 5 8 5 3 1 0 0 0 2 0 13 18 0 0 0
Lane Gross (W, 0-0) 4.2 7 3 3 3 4 0 0 0 0 0 19 22 0 0 0
Brendan DiBartolomeo 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 12 11 8 6 5 0 0 0 2 0 32 41 0 0 0
Bay College
Batters Faced - Eli Gardner 14; Bill Hosegood 11; Andres Franco 14; Bon LaChance.
WP - Eli Gardner.
HBP - Eli Gardner 3; Andres Franco 3.
Alpena Community Col
Batters Faced - Lane Gross 22; Brendan DiBartolomeo; Caleb McEwen 18.
HBP - Caleb McEwen 2.